Snabba leveranser / Hög kvalitet / Snabb kundtjänst

Tenaci twin sachs 765 adapter Floater

  • 199.61 EUR
I lager.
Dela
Artikelnummer: t07651000

Sachs 765 with single disc is capable of 600 Nm with organic disc and 1200 Nm with sintered (depending on quality)
With this solution your clutch will double it’s capability which means it can handle more than 1000 Nm.

You can use either organic or sintered discs with twin 765.
Double organic discs are recommended if you want to able to use the car for daily driving but also be capable of at least 800 Nm
You can use sintered discs if you want it to be capable of 1600 Nm.

The adapter is mounted on the flywheel and extends by 14 mm.

Den lägga ovanpå befinligt svänghjul och bygger 14mm

The kit is designed in a way that would result in a silent clutch.

 

Intended for 3082 999 765

 

ALFA ROMEO :



6 (119_)Info

2.0 (99 kW ; 07/1981 – 12/1986)
2.5 i.e. (119.AA, 119.AB) (110 kW ; 10/1983 – 12/1986)
2.5 i.e. (116 kW ; 04/1979 – 06/1984)
ALPINA :

B7 (E12)Info

3.0 (221 kW ; 12/1978 – 02/1982)
3.5 (243 kW ; 11/1981 – 05/1982)

B7 (E28)Info

3.0 (221 kW ; 04/1984 – 07/1987)
3.5 (235 kW ; 08/1986 – 12/1987)

B7 Coupe (E24)Info

3.0 (221 kW ; 12/1978 – 02/1982)
3.5 (243 kW ; 05/1982 – 08/1987)

B9 (E28)Info

3.4 (180 kW ; 11/1981 – 12/1985)

B9 Coupe (E24)Info

3.4 (180 kW ; 07/1982 – 12/1985)
BMW :

2000-3.2 Coupe (E9)Info

2.5 CS (110 kW ; 09/1974 – 03/1976)
2800 CS (125 kW ; 01/1969 – 04/1971)
3.0 CS (132 kW ; 05/1971 – 03/1976)
3.0 Csi (147 kW ; 07/1971 – 03/1976)
3.2 CSL (152 kW ; 01/1974 – 12/1975)

2500-3.3 (E3)Info

2500 (110 kW ; 10/1968 – 04/1977)
2800 (125 kW ; 10/1968 – 07/1975)
2.8 L (125 kW ; 02/1975 – 04/1977)
3.0 S (132 kW ; 05/1971 – 04/1977)
3.0 L (132 kW ; 02/1975 – 04/1977)
3.0 Si (143 kW ; 10/1975 – 04/1977)
3.0 Si (147 kW ; 07/1971 – 09/1975)
3.2 Li (147 kW ; 10/1975 – 04/1977)
3.3 L (140 kW ; 01/1974 – 09/1976)

5 (E12)Info

525 (107 kW ; 08/1973 – 10/1976)
525 (110 kW ; 08/1976 – 05/1981)
528 (121 kW ; 01/1975 – 08/1977)
528 (125 kW ; 01/1975 – 08/1977)
528 i (130 kW ; 04/1977 – 05/1981)
528 i (135 kW ; 04/1977 – 05/1981)
M535 i (160 kW ; 06/1980 – 08/1981)
528 i (USA) (124 kW ; 09/1978 – 06/1981)
530 i (USA) (129 kW ; 10/1974 – 07/1978)

5 (E28)Info

525 i (110 kW ; 06/1981 – 12/1987)
528 i (135 kW ; 06/1981 – 12/1987)
533 i (USA) (09/1982 – 03/1984)
533 i (USA) (04/1984 – 01/1988)
535 i, M 535 i (136 kW ; 01/1985 – 12/1987)
535 i, M 535 i (141 kW ; 01/1985 – 12/1987)
535 i, M 535 i (160 kW ; 01/1985 – 12/1987)
M5 (211 kW ; 08/1985 – 12/1987)

5 (E34)Info

M5 (232 kW ; 10/1988 – 05/1992)
M5 Cat (232 kW ; 10/1988 – 05/1992)

6 (E24)Info

628 CSi (135 kW ; 09/1979 – 08/1987)
630 CS (135 kW ; 04/1976 – 08/1979)
630 CS (136 kW ; 04/1976 – 08/1979)
630 CSI (USA) (129 kW ; 09/1976 – 07/1977)
633 CSi (145 kW ; 09/1978 – 08/1984)
633 CSi (147 kW ; 10/1975 – 12/1981)
633 CSI (USA) (128 kW ; 12/1977 – 03/1984)
633 CSI (USA) (128 kW ; 04/1984 – 09/1984)
635 CSi (136 kW ; 12/1977 – 04/1989)
635 CSi (141 kW ; 12/1977 – 04/1989)
635 CSi (155 kW ; 08/1987 – 04/1989)
635 CSi (160 kW ; 06/1978 – 08/1988)
635 CSI (USA) (160 kW ; 09/1984 – 06/1987)
635 CSI (USA) (160 kW ; 07/1987 – 12/1991)
M 635 CSi (191 kW ; 04/1986 – 02/1989)
M 6 (E24 USA) (191 kW ; 12/1986 – 12/1991)
M 635 CSi (210 kW ; 04/1984 – 12/1988)

7 (E23)Info

728 (125 kW ; 05/1977 – 08/1979)
728 i (135 kW ; 07/1978 – 08/1986)
730 (135 kW ; 05/1977 – 08/1979)
733 i (145 kW ; 05/1977 – 08/1986)
733 i (USA) (128 kW ; 02/1977 – 03/1984)
733 i (USA) (135 kW ; 04/1984 – 09/1984)
735 i (136 kW ; 01/1985 – 08/1986)
735 i (141 kW ; 04/1985 – 08/1986)
735 i (160 kW ; 09/1979 – 08/1986)
735 i,iL (USA) (09/1984 – 06/1986)

7 (E32)Info

730 i,iL (138 kW ; 12/1986 – 09/1994)
730 i,iL (145 kW ; 12/1986 – 09/1994)
735 i,iL (155 kW ; 09/1986 – 09/1992)
735 i,iL (162 kW ; 09/1986 – 12/1987)
DEUTZ-FAHR :

MähdrescherInfo

M 922
M 980
M 1002
M 1080
HOLDER :

A.. – SerieInfo

A 40
A 50
A 60
A 62
A 65
A 440 S
A 550 ,S
A 560 Turbo
A 760

C.. – SerieInfo

C 62
C 65
C 500 Turbo

4100 – 5100Info

4100
5100
REFORM :

GeräteträgerInfo

Geräteträger
STEYR :

PinzgauerInfo

Pinzgauer 712
Pinzgauer 716, 717
Pinzgauer 720